| General Information |
| Brand | Colors Mobile |
| Model | XFactor HD |
| Weight | 120 G |
| Form Factor | Candybar |
| Dimensions | 137.5 x68.4 x7.90 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / UMTS 900 / 2100 | GSM 850 / 900 / 1800 / 1900 MHz |
| Dual Sim | Yes |
| Touch Screen | Yes, Capacitive Touchscreen |
| Display Details |
| Display Color | 4.7 Inch, TFT, 16M Colors |
| Display Size | Colors Mobile XFactor HD has a display size of 720 x 1280 px |
| Sensors | Accelerometer, Gyroscope, Compass, Light sensor, Proximity sensor |
| Camera |
| Camera | Yes, Primary: 8 megapixels, Secondary: 2 megapixels (1600 x 1200 Pixels) |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1280x720 (720p HD) |
| Video Player | Yes, Video Formats: MPEG4, 3GP, AVI, 1920x1080 (1080p HD) |
| Camera Features | Back-illuminated sensor (BSI) |
| Software |
| Games | Yes |
| Browser | Yes, HTML |
| Operating System | Android, v4.2, Jelly Bean |
| Call Records |
| Phone Book | Yes, Practically Unlimited |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery |
| Stand By Time | Up to 312 Hours(2G) |
| Talk Time | Up to 14 Hours(2G) |
| Li-PO | 1800 mAH |
| Memory |
| Internal Memory | 1 GB RAM, 4 GB ROM |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, microSD Card |
| Message |
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter |
| Music |
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| FM | Yes |
| Music | Yes, Music Formats: MP3, WMA, WAV, OGG, AMR, 3GP, Loudspeaker |
| Speaker | Yes |
| Data |
| GPRS | Yes, Class 12 |
| Bluetooth | Yes, v4.0 |
| Wirless Protocol | Yes, Wi-Fi 802.11 |
| Port | Yes, USB Port |
| Edge | Yes, Class 12 |
| 3G | Yes, HSDPA, HSUPA |
| GPS | Yes, with GPS |
| CPU | Yes, Quad core 1200 MHz, Chipset: MediaTek |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, Free 8GB Memory Card, Screen Protector, Back Cover, User Manual, Warranty Card |
| Other Facilities | Calendar, Alarm, Calculator |
| Others |
Colors :
Black, White, Blue
|
NRs 21,995 tax incl.