| General Information |
| Brand | Colors Mobile |
| Model | XFactor Star 3.5 |
| Form Factor | Candybar |
| Dimensions | 115.9 x62 x11.80 MM |
| Operating Frequency | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 MHz |
| Dual Sim | Yes |
| Touch Screen | Yes, Capacitive Touchscreen |
| Display Details |
| Display Color | 3.5 Inch, HVGA, TFT |
| Display Size | Colors Mobile XFactor Star 3.5 has a display size of 320 x 480 px |
| Sensors | Accelerometer |
| Camera |
| Camera | Yes, Primary: 0.3 megapixels VGA |
| Camera Res. | 640 x 480 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Player | Yes, Video Formats: MPEG4, 3GPP |
| Software |
| Games | Yes |
| Browser | Yes, HTML |
| Operating System | Android, v2.3, Gingerbread |
| Call Records |
| Phone Book | Yes |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery |
| Stand By Time | Up to 192 Hours(2G) |
| Talk Time | Up to 6 Hours(2G) |
| Li-ion | 1100 mAH |
| Memory |
| Internal Memory | 2 GB RAM, 4 GB ROM |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, microSD Card |
| Message |
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter |
| Music |
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| FM | Yes |
| Music | Yes, Music Formats: MP3, OGG, AMR, MIDI, Loudspeaker, 3.5mm |
| Speaker | Yes |
| Data |
| GPRS | Yes |
| Bluetooth | Yes, v2.1, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11, b/g/n |
| Port | Yes, USB Port |
| Edge | Yes |
| CPU | Yes 1000 MHz |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Other Facilities | Calendar, Alarm, Calculator |
| Others |
Colors :
Black, Silver
|
NRs 4,995 tax incl.