| General Information |
| Brand | Colors Mobile |
| Model | Xfactor Shine 2 |
| Form Factor | Candybar |
| Operating Frequency | GSM 900 / 1800 | GSM 900 / 1800 MHz |
| Dual Sim | Yes |
| Touch Screen | Yes, Capacitive Touchscreen |
| Display Details |
| Display Color | 4.5 Inch, LCD |
| Display Size | Colors Mobile Xfactor Shine 2 has a display size of 854 x 480 px |
| Sensors | Accelerometer, Light sensor |
| Camera |
| Camera | Yes, 5 megapixels |
| Camera Res. | 2592 x 1944 Pixels |
| Video | Yes |
| Video Player | Yes, Video Formats: MPEG4 |
| Software |
| Games | Yes |
| Java | Yes |
| Browser | Yes, HTML |
| Operating System | Android, v4.2.1, Jelly Bean |
| Call Records |
| Phone Book | Yes |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
|
| Memory |
| Internal Memory | 512 MB RAM, 512 MB ROM |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, microSD Card |
| Message |
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter |
| Music |
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| FM | Yes |
| Music | Yes, Music Formats: MP3, Loudspeaker, 3.5mm |
| Speaker | Yes |
| Data |
| GPRS | Yes |
| Bluetooth | Yes |
| Wirless Protocol | Yes, Wi-Fi 802.11 |
| Port | Yes, USB Port |
| Edge | Yes |
| CPU | Yes, Quad core 1200 MHz |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Other Facilities | Calendar, Alarm, Calculator |
|