General Information |
Brand | Colors Mobile |
Model | Xfactor Quad |
Form Factor | Touch Bar |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / WCDMA 900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
Dual Sim | Yes, Dual SIM (GSM+GSM), Dual Standby |
Touch Screen | Yes, Capacitive Touchscreen |
Display Details |
Display Color | 4.5 inches, qHD Capacitive Touchscreen, 16.7M Colors |
Display Size | Colors Mobile Xfactor Quad has a display size of 540 x 960 px |
Sensors | G-Sensor, Light Sensor, Digital Compass, Gyro Sensor |
Camera |
Camera | Yes, Rear : 8.0 Mega Pixels Camera with Auto Focus, Front : 1.0 Mega Pixels Camera (1.3 by SW) |
Camera Res. | 3264 x 2448 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, HD Video Recording |
Video Player | Yes, Multi Format Video Player |
Software |
Games | Yes |
Java | N/A |
Browser | Yes, WAP 2.0/HTML |
Operating System | Android OS, v4.1 (Jelly Bean) |
Call Records |
Phone Book | Practically Unlimited |
Missed Calls | Practically Unlimited |
Received Calls | Practically Unlimited |
Dialed Calls | Practically Unlimited |
Battery |
Stand By Time | N/A |
Talk Time | N/A |
Li-ion | 2100 mAH |
Memory |
Internal Memory | Yes, Internal Memory : 4 GB ROM, 1 GB RAM |
External Memory | Yes, Up to 32 GB, 8 GB Card Included |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes |
MMS | Yes |
Email | Yes |
Instant Messaging | Yes |
Social Networking Services | Yes |
Music |
Ring Tone | Vibration, Polyphonic, MP3 |
FM | N/A |
Music | Yes, Multi Format Music Player |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes, Class 12 |
Bluetooth | Yes, v3.0 |
Wirless Protocol | Yes, Wi-Fi Support |
Port | Yes, USB Port |
Edge | Yes, Class 12 |
Infra Red | No |
3G | Yes |
GPS | Yes |
CPU | Yes, 1.2 GHz Quad Core Processor (MTK) |
Salespack | Handset, Battery, Charger, Earphone, Free 8GB Memory Card, Screen Protector, USB Cable, User Manual, Warranty Card |
Other Facilities | |
NRs 18,890 tax incl.