| General Information |
| Brand | HTC Mobiles |
| Model | Wildfire S |
| Form Factor | Bar |
| Dual Sim |
|
| Screen details |
| Display color | 3.2 Inches HVGA, TFT Capacitive Touchscreen, 256K Colors |
| Camera |
| Camera | Yes, 5.0 Mega Pixels Camera With Auto Focus And LED Flash |
| Zoom | Yes, Digital Zoom |
| Video | Yes, Video Zoom - LED Video Light, Video Calling |
| Video resolution | HTC Mobiles |
| Video player | Yes, Video Formats : MP4, 3GP, 3G2, WMV (Windows Media Video 9) |
| Software |
| Games | Yes |
| Java | Yes, Via Third Party Application |
| Internet browser | HTC Mobiles |
| Call records |
| Phone Book | Yes, Practically Unlimited Entries And Fields, Photocall |
| Missed call | Practically Unlimited |
| Received | Practically Unlimited |
| Dialled | Practically Unlimited |
| Battery |
| Standby time | Up To 360 Hours (2G) / Up To 570 Hours (3G) Hours |
| Talk time |
|
| Memory |
| Inbuilt memory |
|
| Memory slot | Yes, Micro SD/SDHC Card |
| Expandable | Yes, Up To 32GB |
| Message |
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Music |
| Polyphonic | Yes |
| FM | Yes, Stereo FM Radio With RDS |
| Music | Yes, Music Formats : MP3, AAC, AMR, OGG, M4A, MID, WAV, WMA (Windows Media Audio 9), Recording : AMR With 3.5mm Stereo Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data & Connectivity |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
| GPRS | Yes, Up To 114 Kbps Downloading |
| Bluetooth | Yes V2.1 With A2DP |
| WiFi | HTC Mobiles |
| Port | Yes, MicroUSB V2.0 |
| Edge | Yes, Up To 560 Kbps Downloading |
| Infrared | No |
NRs 22,000 tax incl.