| General Information |
| Brand | Colors Mobile |
| Model | G40 |
| Weight | 90 G |
| Form Factor | Bar |
| Dimensions | 115x50x14 MM |
| Operating Frequency | GSM 900 / 1800 MHz | GSM 900 / 1800 MHz |
| Dual Sim | Yes, Dual SIM, Dual Standby |
| Display Details |
| Display Color | 6.09 cms (2.4 inches), QVGA Display Screen |
| Display Size | Colors Mobile G40 has a display size of 240 x 320 px |
| Camera |
| Camera | Yes, High Resolution Camera |
| Camera Res. | 640 x 480 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, 3GP, AVI |
| Software |
| Games | Yes |
| Java | Yes |
| Browser | Yes, WAP Browser |
| Call Records |
| Phone Book | Yes, 500 Entries with Blacklist |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery |
| Stand By Time | Up to 22 days |
| Talk Time | Up to 7 hours |
| Li-ion | 1450 mAH |
| Memory |
| Internal Memory | N/A |
| External Memory | Yes, Up to 4GB |
| Memory Slot | Yes, Micro SD/T-Flash Card |
| Message |
| SMS | Yes, SMS Storage 200 |
| MMS | Yes |
| Email | No |
| Social Networking Services | Yes |
| Music |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | Yes, FM Radio with Recording |
| Music | Yes, MP3 Player with Sound Recording, 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes |
| Bluetooth | Yes |
| Wirless Protocol | No |
| Port | Yes, USB Port |
| Edge | No |
| Infra Red | No |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, Phone Pouch, Screen Guard, UM & Warranty Card |
| Others |
Special Features :
Dual LED Torch Light, Multi Languages (English, Hindi, Tamil), Mobile Tracker, Auto Call Recording, Auto Answering Machine
Colours
Black, Black+Red
|
NRs 3,290